Microbe-Lift TheraP Beneficial Bacteria - Gallon / 3.78 L
Specially Formulated to Promote Pond Fish Health
Specially formulated for koi ponds and water gardens. Microbe-Lift TheraP provides a natural pond ecosystem, resulting in better overall fish health and improved water quality. Intended for use with all ornamental, coldwater, temperate, cyprinids, native and wild species.
It is easier to prevent disease than cure it, and good water quality is a keystone for disease control.
Features and Benefits:
| Microbe-Lift TheraP Basic Application Rates | |||
| Size Of Pond (gallons) | 1st Application (purge) | Next 4 Weeks (once per week) | Maintenance (once per month) |
| 80-250 | 8 oz | 2 oz | 2 oz |
| 251-500 | 10 oz | 3 oz | 3 oz |
| 501-1000 | 14 oz | 5 oz | 5 oz |
| 1001-1500 | 18 oz | 6 oz | 6 oz |
| 1501-2500 | 24 oz | 8 oz | 8 oz |
| 2501-3500 | 28 oz | 10 oz | 10 oz |
| 3501-5000 | 32 oz | 12 oz | 12 oz |
| 5001-7500 | 40 oz | 16 oz | 16 oz |
| 7501-10,000 | 48 oz | 20 oz | 20 oz |
Watercress is often touted as one of the most nutrient-dense foods you can eat. It is rich in vitamins A, C, and K, as well as minerals such as calcium, iron, and magnesium